Home / battery storage / Baltimore City
battery storage leads in Baltimore City
Homes adding solar are the best prospects for battery backup. These just pulled solar permits. Baltimore City permits include the address and scope of work, with steady rehab activity in rowhouse neighborhoods across the city. This week we matched 9 battery storage leads in Baltimore City.
Leads this week
9
Week
2026-10-11 to 2026-10-17
First week free, then $19.99/month. Cancel anytime.
Sample leads (anonymized)
House numbers and names removed here. Subscribers get the full address.
| Street | ZIP | Issued | Work |
|---|---|---|---|
| Moyer Ave | 21206 | 2026-10-12 | Scope of work: Exterior alterations to include: solar panel installation: -Installation of roof mounted solar… |
| Howard Park Ave | 21207 | 2026-10-16 | installation of a 4.1kw Roof Mounted solar system with 10 panels at 410 watts each and 1 inverter |
| Tuscany Rd | 21210 | 2026-10-15 | Install (15) roof-mounted solar panels, (1) inverter, one 30a line side tap disconnect, 6.600kw |
| Fair Oaks Ave | 21214 | 2026-10-12 | Scope of work: ----- exterior alterations ----- - install (18) roof-mounted solar panels, (18)… |
| Echodale Ave | 21214 | 2026-10-12 | Replace 1 defective solar inverter |
battery storage leads in other areas
Source: public permit records from DC, Montgomery County and Baltimore City. Data may be incomplete or delayed. See footer for data source terms.