Home / siding / Baltimore City
siding leads in Baltimore City
Homeowners replacing a roof often tackle siding next. These homes just got roofing permits. Baltimore City permits include the address and scope of work, with steady rehab activity in rowhouse neighborhoods across the city. This week we matched 29 siding leads in Baltimore City.
Leads this week
29
Week
2026-10-11 to 2026-10-17
First week free, then $19.99/month. Cancel anytime.
Sample leads (anonymized)
House numbers and names removed here. Subscribers get the full address.
| Street | ZIP | Issued | Work |
|---|---|---|---|
| W Saratoga St | 21201 | 2026-10-13 | W saratoga st - the town at the terraces townhouses b- building interior dwelling unit: kitchen is to be… |
| Hope St | 21202 | 2026-10-17 | Remove all trash and debris, remove damaged plaster. Install new joist as needed. Install new roof. Install… |
| Hope St | 21202 | 2026-10-17 | Remove all trash and debris, remove damaged plaster. Install new joist as needed. Install new roof. Install… |
| Mcelderry St | 21205 | 2026-10-13 | Remove existing roofing material. replace platform rubber roof. Repair interior drywall wall covering |
| Hamill Ct | 21210 | 2026-10-13 | SCOPE OF WORK: ----- EXTERIOR ALTERATIONS ----- - Remove and dispose of all loose gravel. Prepare existing… |
siding leads in other areas
Source: public permit records from DC, Montgomery County and Baltimore City. Data may be incomplete or delayed. See footer for data source terms.